top of page

Acerca de

Still-23.jpg

Site Details

sweetzer - site map base + more green.jpg

Floor Plans

PLAN A

PLAN B

PRICING

Lot #1 (PLAN A) - 8282 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,245 sq. ft - $2,495,000 SOLD

Lot #2 (PLAN B) - 8280 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,069 sq. ft. - SOLD

Lot #3 (PLAN B) - 8278 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,069 sq. ft. - SOLD

Lot #4 (PLAN A) - 8276 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,245 sq. ft -  SOLD

Lot #5 (PLAN A) - 8281 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,245 sq. ft - SOLD

Lot #6 (PLAN B) - 8279 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,069 sq. ft. - SOLD

Lot #7 (PLAN B) - 8277 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,069 sq. ft. - SOLD

Lot #8 (PLAN A) - 8275 W Sweetzer Ct - 3 Bedroom, 3.5 Bathroom | 2,245 sq. ft - SOLD

Floor Plans
Site Map
Pricing
  • Facebook
  • Instagram
bottom of page